| Condition | |
| Anxiety - Depression | 8.7% | 
| Type 2 Diabetes | 8.0% | 
| Dementia | 7.4% | 
| Ischaemic Heart | 6.1% | 
| Stroke | 3.8% | 
| Breast Cancer | 3.5% | 
| Lung Cancer | 3.5% | 
| COPD | 2.8% | 
| Asthma | 2.4% | 
| Osteoarthritis | 2.2% | 
									Every one of top 10 female health problems is associated with low Vitamin D        																														
																												 																 Printer Friendly												 PDF this page!																 Follow this page for updates																														 			
		 			| 1421 visitors, last modified 25 Jan, 2020, | 
