40% reduction (Prevention or Treatment) by taking 50,000 IU once every two weeks
Diabetes, Congestive Heart Failure, Autism, UTI, RTI, Influenza, Breast Cancer, Falls, Preeclampsia, Premature Birth, Vaginosis, TB
A pill once a week reduces an additional 8 problems (for a total of 20)::Pain - back, Pain - Menstrual, Pain - Cluster headache, Gestational Diabetes, Cystic Fibrosis, Multiple Sclerosis, COPD
The following table is a subset of Proof that Vitamin D Works
| Health Problem | Treat Prevent | Reduction by Vit D click for details | RCT = Random Controlled Trial * = link to additional RCT CT = Clinical Trial |
| Diabetes Type 1 | P | 85 % | 12000 kids, 2000 IU |
| Diabetes Type 2 | T | 62 % | RCT* CRP reduction, 4000 IU Injection is far better - RCT *, |
| Back Pain | T | 95 % reduced 50% | 5000/10000 IU 60,000 IU weekly |
| Influenza | P | 90 % | RCT *, 2000 IU |
| Falls | P | 50% | RCT, 100,000 IU monthly RCT with Meals on Wheels 2016 |
| Rickets | P | 98 % | Turkey, 400 IU NOT RCT, given to all children |
| Raynaud's Syndrome | T | 40 % | RCT, visual scale, 20000 IU Avg |
| Menstrual pain | P | 76 % | RCT, 7000 IU Avg, PMS reduced by half |
| Pregnancy risks | P | 50 % | RCT, 4000 IU |
| C-section, unplanned | P | 50 % | RCT, 4000 IU, small study |
| Low birth weight | P | 60 % | RCT * 1000 IU of D2 |
| TB | P | 60 % | RCT, 800 IU |
| Breast Cancer | P | 60 % | RCT, 1100 IU (2007) |
| Rheumatoid Arthritis pain | T | 40 % | RCT, 500 IU, added to prescription |
| Cystic Fibrosis | T | 75 % 2nd study improved | RCT, pilot 4X fewer deaths 250,000 IU RCT, pilot 8,200 IU |
| Respiratory Tract Infection | P | 63 % | RCT, 4000 IU 1 year 2nd RCT: 2000/800 IU 3rd RCT 20,000 IU weekly |
| Lupus | T | zero flares | Loading then 100,000 IU monthly, RCT too |
| Traumatic Brain Injury | T | 2X | RCT, 20,0000 IU/day with progesterone |
| Multiple Sclerosis | P | 68% | RCT, 7100 IU prevent pre-MS ==> MS |
| Congestive Heart Failure | T | 90 % | RCT, 1000 IU infants (also: Adults, not RCT) |
| Gingivitis | T | 88 % | RCT, 2000 IU |
| Hives, Chronic | T | Reduced 40% | RCT, 4000 IU added |
| Multiple Sclerosis | T | 95% were CURED | 20,000 to 140,000 IU/day |
| Gestational Diabetes | P | 40% | RCT * , 5,000 IU |
| Chronic Obstructive Pulmonary Disease | T | 17X improvement | CT, 50,000 IU weekly RCT 100,000 IU monthly |
| Asthma | T | 1/2 Asthma attacks | RCT >42 mg of vitamin D |
| Pre-term birth | P | 2.5X decrease, also: fewer c-section & better Apgar | RCT 2,000 IU India |
| Cluster headaches | T | CH eliminated in 60% | 10,000 IU, Mg, Omega-3, etc |
| Autism | T | 80% improved | CT 300 IU/kg/day for 3 months |
| Weight loss: Overweight and Obese | T | 12 lbs in 6 months | RCT 100,000 IU/month |
| Growing Pains | T | 60% decrease | ~100,000 IU/month -NOT RCT, given to all 2nd study, similar results |
| Osteoarthritis pain | T | 60% decrease | 50,000 IU/weekly - NOT RCT, given to all |
| Vertigo | T | 3X reduction if raised > 10ng | 600,000 IU load, then maint. NOT RCT, given to all |
| Warts | T | 80% eliminated injection | NOT RCT, given to all |
| Metabolic Syndrome | P | reduced 44% when VitD increased by 30 ng | NOT RCT, given to all |
| Hay fever | P | reduced 48% | 1,000 IU for 30 days RCT |
| Blood cell cancer Multiple Myeloma | T | Survival 90% vs 50% | NOT RCT, given to all |
| Irritable Bowel Syndrome | T | Reduced | 3,000 IU spray RCT |
| Urinary Tract Infection | P | 50% reduction | RCT 20,000 IU weekly |
| Mite Allergy | P | 5X reduction | RCT 2,000 IU preg, 800 IU child |
| Perinatal depression (depression near birth) | T | 50% reduction | RCT 2,000 IU for just a few weeks |
| Vaginosis | T | 10X reduction | RCT 2,000 IU |
| Sepsis | T | Reduce ICU and Hospital length of stay by 7 days each | RCT 400,000 IU |
| Trauma deaths | T | 50% fewer deaths | Vitamin D & Glutamine NOT RCT, given to all |
| Fatty liver - child | T | 2 X reduction | Vitamin D & DHA RCT |
Healthy pregnancies need lots of vitamin D has the following summary
Problem | Reduces | Evidence | |
| 0. Chance of not conceiving | 3.4 times | Observe | |
| 1. Miscarriage | 2.5 times | Observe | |
| 2. Pre-eclampsia | 3.6 times | RCT | |
| 3. Gestational Diabetes | 3 times | RCT | |
| 4. Good 2nd trimester sleep quality | 3.5 times | Observe | |
| 5. Premature birth | 2 times | RCT | |
| 6. C-section - unplanned | 1.6 times | Observe | |
| Stillbirth - OMEGA-3 | 4 times | RCT - Omega-3 | |
| 7. Depression AFTER pregnancy | 1.4 times | RCT | |
| 8. Small for Gestational Age | 1.6 times | meta-analysis | |
| 9. Infant height, weight, head size within normal limits | RCT | ||
| 10. Childhood Wheezing | 1.3 times | RCT | |
| 11. Additional child is Autistic | 4 times | Intervention | |
| 12.Young adult Multiple Sclerosis | 1.9 times | Observe | |
| 13. Preeclampsia in young adult | 3.5 times | RCT | |
| 14. Good motor skills @ age 3 | 1.4 times | Observe | |
| 15. Childhood Mite allergy | 5 times | RCT | |
| 16. Childhood Respiratory Tract visits | 2.5 times | RCT | |
RCT = Randomized Controlled Trial
Also
- Chronic Pain reported 38 percent less often if supplemented with Vitamin D – meta-analysis Sept 2016
