USDA National Nutrient Database for Standard Reference, Release 23
Similar is available on-line HERE
PDF is at bottom of page
Description | Weight (g) | Common Measure | Measure (IU) |
Fish, salmon, sockeye, cooked, dry heat | 155 | 1/2 fillet | 815 |
Fish, swordfish, cooked, dry heat | 106 | 1 piece | 706 |
Fish, trout, rainbow, farmed, cooked, dry heat | 85 | 3 oz | 645 |
Fish, salmon, chinook, smoked | 85.05 | 3 oz | 583 |
Fish, swordfish, cooked, dry heat | 85 | 3 oz | 566 |
Fish, salmon, pink, canned, solids with bone and liquid | 85 | 3 oz | 465 |
Fish, salmon, sockeye, cooked, dry heat | 85 | 3 oz | 447 |
Fish, halibut, Atlantic and Pacific, cooked, dry heat | 159 | 1/2 fillet | 367 |
Fish, rockfish, Pacific, mixed species, cooked, dry heat | 149 | 1 fillet | 273 |
Fish, tuna, light, canned in oil, drained solids | 85.05 | 3 oz | 229 |
Fish, halibut, Atlantic and Pacific, cooked, dry heat | 85 | 3 oz | 196 |
Fish, flatfish (flounder and sole species), cooked, dry heat | 127 | 1 fillet | 177 |
Fish, sardine, Atlantic, canned in oil, drained solids with bone | 85.05 | 3 oz | 164 |
Fish, rockfish, Pacific, mixed species, cooked, dry heat | 85 | 3 oz | 156 |
Fish, tuna, light, canned in water, drained solids | 85 | 3 oz | 154 |
Fish, flatfish (flounder and sole species), cooked, dry heat | 85 | 3 oz | 118 |
Fish, herring, Atlantic, pickled | 85.05 | 3 oz | 96 |
Fish, tuna, yellowfin, fresh, cooked, dry heat | 85 | 3 oz | 70 |
Malted drink mix, chocolate, with added nutrients, powder, prepared with whole milk | 265 | 1 cup | 326 |
Malted drink mix, natural, with added nutrients, powder | 21 | 4-5 heaping tsp | 198 |
Malted drink mix, chocolate, with added nutrients, powder | 21 | 3 heaping tsp | 200 |
Milk, canned, evaporated, nonfat, with added vitamin A and vitamin D | 256 | 1 cup | 202 |
Milk, canned, evaporated, with added vitamin D and without added vitamin A | 252 | 1 cup | 199 |
Milk shakes, thick vanilla | 313 | 11 fl oz | 150 |
Milk, chocolate, fluid, commercial, whole, with added vitamin A and vitamin D | 250 | 1 cup | 128 |
Eggnog | 254 | 1 cup | 124 |
Milk, whole, 3.25% milkfat, with added vitamin D | 244 | 1 cup | 124 |
Milk shakes, thick chocolate | 300 | 10.6 fl oz | 123 |
Milk, chocolate, fluid, commercial, reduced fat, with added vitamin A and vitamin D | 250 | 1 cup | 123 |
Milk, reduced fat, fluid, 2% milkfat, with added vitamin A and vitamin D | 244 | 1 cup | 120 |
Milk, lowfat, fluid, 1% milkfat, with added vitamin A and vitamin D | 244 | 1 cup | 117 |
Milk, nonfat, fluid, with added vitamin A and vitamin D (fat free or skim) | 245 | 1 cup | 115 |
Milk, chocolate, fluid, commercial, lowfat, with added vitamin A and vitamin D | 250 | 1 cup | 108 |
Milk, dry, nonfat, instant, with added vitamin A and vitamin D | 23 | 1/3 cup | 101 |
Rice drink, unsweetened, with added calcium, vitamins A and D | 240 | 8 fl oz | 101 |
Cereals ready-to-eat, GENERAL MILLS, Whole Grain TOTAL | 30 | 3/4 cup | 100 |
Cereals ready-to-eat, GENERAL MILLS, TOTAL Raisin Bran | 55 | 1 cup | 104 |
Pork, fresh, spareribs, separable lean and fat, cooked, braised | 85 | 3 oz | 88 |
See also Vitamin D Life
- All items in category Food Sources of Vitamin D
108 items vitamin D content in foods - 20023393 visitors, last modified 19 Feb, 2014,