Loading...
 
Toggle Health Problems and D

COVID-19 treated by Vitamin D - studies, reports, videos


Contents as of Nov 13:

  • 33 trials, 2 trial results, 30 observations, 11 recommendations, 35 associations, 75 speculations, 26 videos


Top Vitamin D and COVID-19 recent updates

Click on chart for details

Search Google Scholar for COVID-19 Vitamin D 20,000 publications Oct 10, 2020


Intervention

Intervention Trial Summary Table
COVID-19 RCTs

Observe - Less likely to become infected

short URL to this section = https://is.gd/COVID_less

Observe - Reduced Severity/Death

Vitamin D Dosing Recommendations for COVID-19

Some people wanted improved immune systems, so took more vitamin D

COVID-19 associated with Low Vitamin D

Vitamin D levels are lower in those who test positive for COVID-19 - Nutrients May 09

Speculation

Image

Higher levels of vitamin D result in fewer COVID-19 problems

{FONT(size="18")} VIDEOS and PODCASTS{FONT


Groups which actively ignore Vitamin D possibility

  • The Wellcome-Gates COVID-19 Accelerator initiative expressly prohibits funding for Vitamins.


Why/How Vitamin D both treats and prevents virus

File not found.

Short URL for this section = https://is.gd/COVItaminD


Created by admin. Last Modification: Friday November 13, 2020 15:36:51 GMT-0000 by admin. (Version 422)
COVID-19 treated by Vitamin D - studies, reports, videos        
15354 visitors, last modified 13 Nov, 2020,
(Cached) Printer Friendly PDF this page! Follow this page for updates

Attached files

ID Name Comment Uploaded Size Downloads
14275 PD Vit D risk.jpg admin 06 Sep, 2020 14:55 37.15 Kb 10372
14141 Progesterone COVID-19.jpg admin 09 Aug, 2020 12:16 35.29 Kb 8632
14057 Correlation vs time.jpg admin 19 Jul, 2020 18:19 82.32 Kb 11143
14056 COVID 41 ng 80 years Holick.jpg admin 18 Jul, 2020 21:47 78.65 Kb 11768
13978 Histogram Phil.jpg admin 03 Jul, 2020 11:34 48.39 Kb 13021
13962 UK deaths vs season.jpg admin 28 Jun, 2020 14:06 45.92 Kb 13987
13961 Death rate as a portion of COVID patients.jpg admin 28 Jun, 2020 13:40 27.45 Kb 13925
13904 India Video comma clipped.jpg admin 09 Jun, 2020 20:46 31.71 Kb 17474
13893 India Video comma.jpg admin 08 Jun, 2020 11:59 80.25 Kb 17423
13889 Cheapest therapy.jpg admin 07 Jun, 2020 13:23 152.90 Kb 17715
13888 India Video.jpg admin 07 Jun, 2020 12:53 75.95 Kb 233
13878 Male controls and COVID.jpg admin 03 Jun, 2020 14:15 42.47 Kb 18354
13871 Italian deaths vs IL-6.jpg admin 01 Jun, 2020 01:22 27.26 Kb 18838
13866 Elevation vs log of transmission rate.jpg admin 28 May, 2020 02:15 57.98 Kb 19530
13865 UV vs death.jpg admin 28 May, 2020 02:15 52.74 Kb 19567
13835 Letter.jpg admin 21 May, 2020 11:51 31.60 Kb 22518
13801 two pandemics.jpg admin 12 May, 2020 02:46 42.55 Kb 25383
13800 Role Llie.jpg admin 10 May, 2020 20:06 38.47 Kb 25852
13798 COVID Test Vitamin D.jpg admin 09 May, 2020 21:23 17.66 Kb 26852
13789 Mild severe.jpg admin 05 May, 2020 19:24 16.58 Kb 28762
13785 Vit D anti-viral role.jpg admin 02 May, 2020 22:59 67.46 Kb 32219
See any problem with this page? Report it (FINALLY WORKS)