Supplements
items in Supplements category
Supplements taken by the founder of Vitamin D Life
See also cofactors
Overview of Vitamin D, cofactors, etc.
| Supplement | # of studies | Increase D to tissue | How Often | ||
| Vitamin D | 986+ | Most people do not have enough anymore | N.A. | daily to 2 weeks | |
| Magnesium | __~~#00F:{SQL(db="vitamind" delim=" | " raw="1")}SELECT COUNT(*) FROM tiki_category_objects WHERE categId=54{SQL}~~ __ | Many people need Mg Vit D consumes Mg Muscle pain, Afib | 30% | daily |
| Vitamin K | __ ~~#00F:{SQL(db="vitamind" delim=" | " raw="1")}SELECT COUNT(*) FROM tiki_category_objects WHERE categId=106{SQL}~~__ | Hard bones, soft arteries | 115% | 2 days |
| Omega-3 | __~~#00F:{SQL(db="vitamind" delim=" | " raw="1")}SELECT COUNT(*) FROM tiki_category_objects WHERE categId=122{SQL}~~ __ | Synergistic with Vit D Independent of Vit D | 30? % | daily trying weekly |
| Calcium | __ ~~#00F:{SQL(db="vitamind" delim=" | " raw="1")}SELECT COUNT(*) FROM tiki_category_objects WHERE categId=53{SQL}~~ __ | Reduce or add Vit K | daily | |
| Zinc | __ ~~#00F:{SQL(db="vitamind" delim=" | " raw="1")}SELECT COUNT(*) FROM tiki_category_objects WHERE categId=157{SQL}~~__ | immunity | 20 ?% if poor VDR | 7 day |
| Boron | __ ~~#00F:{SQL(db="vitamind" delim=" | " raw="1")}SELECT COUNT(*) FROM tiki_category_objects WHERE categId=119{SQL}~~__ | plants and animals need B | * 20% | 7 day |
| Resveratrol | __~~#00F:{SQL(db="vitamind" delim=" | " raw="1")}SELECT COUNT(*) FROM tiki_category_objects WHERE categId=181{SQL}~~__ | antioxidant | >100% if poor VDR | Daily |
| Glutathione | 10+ | master antioxidant | Improves activation of 5 Vit D genes | 2 days |
| Also Vitamin C __~~#00F:{SQL(db="vitamind" delim=" | " raw="1")}SELECT COUNT(*) FROM tiki_category_objects WHERE categId=188{SQL}~~__ | Iodine __ ~~#00F:{SQL(db="vitamind" delim=" | " raw="1")}SELECT COUNT(*) FROM tiki_category_objects WHERE categId=164{SQL}~~__ | Iron __~~#00F:{SQL(db="vitamind" delim=" | " raw="1")}SELECT COUNT(*) FROM tiki_category_objects WHERE categId=124{SQL}~~ __ | Vitamin B12 __ ~~#00F:{SQL(db="vitamind" delim=" | " raw="1")}SELECT COUNT(*) FROM tiki_category_objects WHERE categId=169{SQL}~~__ | Selenium 25 | Folate 31 |
* Many supplements aid Vitamin D in getting to cells.* Some drugs and supplements. and genes restrict Vitamin D from getting to cells* (More Supplements info below this box){include}
10 most-visited pages in Supplements
{LISTPAGES}
Water-dispersible forms of vitamins A, D, E and K are better
Supplements articles
{category}
See also web
- Meta-Analysis: High-Dosage Vitamin E Supplementation May Increase All-Cause Mortality - Jan 2005, free PDF
- >400 IU of Vitamin E resulted in increased all-cause mortality in 9 trials: 4 per 1,000 people
- Dr. Jockers 2018 Nutrients depleted by drugs
