Meta-analyses as of Sept 2022
{SPLIT(fixedsize="y" colsize="200px|200px|200px")}
| |
| Concern | # |
| Pregnancy | 47 |
| Vitamin D Receptor | 37 |
| Diabetes | 36 |
| Cardiovascular | 35 |
| Breathing | 34 |
| Virus | 29 |
| Mortality | 27 |
| |
| Cancers | # |
| Cancer - Colon | 23 |
| Cancer - Breast | 22 |
| Cancer | 16 |
| Cancer - Prostate | 8 |
| Cancer - Lung | 7 |
| Cancer - Liver | 4 |
| Cancer - Bladder | 5 |
| Cancer - Lymphoma | 4 |
| |
| Concern | # |
| Falls and Fractures | 23 |
| Cognitive | 21 |
| Hypertension | 21 |
| Omega-3 | 20 |
| Infant-Child | 17 |
| Trauma and surgery | 16 |
| Depression | 15 |
| Tuberculosis | 14 |
| Multiple Sclerosis | 13 |
| Seniors | 12 |
| Parkinson | 12 |
| Kidney | 12 |
| Sports | 10 |
| Magnesium | 9 |
| Calcium | 8 |
| |
| Concern | # |
| Bone - Health | 8 |
| Skin | 8 |
| Osteoporosis | 8 |
| Loading dose | 7 |
| Gut | 7 |
| Intervention | 7 |
| Stroke | 7 |
| Rheumatoid Arthritis | 7 |
| Vision | 6 |
| Vitamin D3 not D2 | 6 |
| Psoriasis | 6 |
| ADHD | 6 |
| Autism | 6 |
| Obesity | 6 |
| Optimum | 5 |
| |
| Concern | # |
| Autoimmune | 5 |
| Thyroid and parathyroid | 5 |
| Pain - chronic | 5 |
| Fertility and sperm | 5 |
| Liver | 4 |
| Women | 4 |
| Sleep | 4 |
| Vitamin K | 4 |
| UV | 4 |
| Deficiency of Vitamin D | 4 |
| Genetics | 4 |
| Back pain | 4 |
| Metabolic Syndrome | 4 |
{SPLIT}
Meta-analysis - detailed assocations with other categories
Close Associations