Labdoor - Magnesium
"quality" = Label Accuracy, Product Purity, Nutritional Value Ingredient Safety, Projected Efficacy.
The Mg chemical used (glycinate, oxide, chloride, etc) is mentioned deep in the details
Product | Quality |
Life Extension Magnesium Caps | 85.1 |
Metagenics Mag Glycinate | 84.4 |
Doctor's Best Magnesium | 83.8 |
Pure Encapsulations Magnesium | 82.5 |
Jigsaw Health Magnesium | 80.1 |
Bluebonnet Chelated Magnesium | 77.8 |
Viva Labs Chelated Magnesium | 75.3 |
Good State Health Solutions Ionic Magnesium | 72.9 |
Kal Magnesium Glycinate | 70.1 |
Solaray Magnesium Glycinate | 69.5 |
Bulk Supplements Magnesium Citrate | 68.6 |
MagOx 400 | 68.6 |
Source Naturals Ultra-Mag | 66.0 |
MegaFood Magnesium | 63.9 |
The Vitamin Shoppe Magnesium Citrate | 60.2 |
Nature's Life Magnesium | 58.6 |
NOW Foods Magnesium Citrate | 56.9 |
Country Life Chelated Magnesium | 55.0 |
Cardiovascular Research Magnesium Taurate | 54.3 |
Trace Minerals Mega-Mag | 53.6 |
Nature's Way Calcium and Magnesium | 51.7 |
Solgar Magnesium Citrate | 50.9 |
Swanson Magnesium Complex | 50.1 |
Natural Vitality Natural Calm | 48.8 |
Twinlab Magnesium Caps | 48.6 |
Nature Made Magnesium | 44.3 |
GNC Magnesium | 44.1 |
Sundown Naturals Magnesium | 43.7 |
Nature's Bounty High Potency Magnesium | 43.5 |
ChildLife Liquid Calcium with Magnesium | 42.7 |
Carlson Labs Liquid Magnesium | 42.7 |
Spring Valley Magnesium | 42.6 |
Nature Made High Potency Magnesium | 41.9 |
Natural Zest Ultimate Magnesium | 39.4 |
Vitamin D Life
- Magnesium and Vitamin D category listing has
259 items - Magnesium roundup including bioavailability - Aug 2013
- How much vitamin D and other nutrients do I take founder of Vitamin D Life
- Magnesium Miracle, 2nd edition - Aug 2017
- Overview Magnesium and vitamin D
 Download the Labdoor PDF from Vitamin D LifeLabdoor has a lot more information on-line on Magnesium
as well as reviews of 32 other products, such as Fish Oil, Vitamin D, Zinc, prenatal vtiamins, GlutamineMagnesium supplement ratings – Labdoor Sept 20173145 visitors, last modified 17 Sep, 2017, This page is in the following categories (# of items in each category)